<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business Roadmap</title>
	<atom:link href="http://www.businessroadmap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessroadmap.co.uk</link>
	<description>Business Guide Blog</description>
	<pubDate>Tue, 16 Jun 2009 04:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Some foods could die out without bees</title>
		<link>http://www.businessroadmap.co.uk/372-some-foods-could-die-out-without-bees.html</link>
		<comments>http://www.businessroadmap.co.uk/372-some-foods-could-die-out-without-bees.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:43:37 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Customer service]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Shops]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[bees]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[shortage]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=372</guid>
		<description><![CDATA[It is estimated that the humble bee could be responsible for as much as thirty per cent of the vegetables and fruit that we eat, yet as recent studies have found the bee population has fallen by around fifty per cent over the last fifty years.
Suddenly we find that something that we have taken for [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that the humble bee could be responsible for as much as thirty per cent of the vegetables and fruit that we eat, yet as recent studies have found the bee population has fallen by around fifty per cent over the last fifty years.</p>
<p>Suddenly we find that something that we have taken for grant on a world scale could be at risk of becoming rare and therefore expensive.</p>
<p>Many fruits and vegetables rely on the bee for pollination without which the plants do not produce anything and therefore will die out leaving the world with a severe shortage of stable foods that we have all come to take for granted every time that we visit the supermarket.</p>
<p>The problem is that there is no definitive reason for the decline and therefore at the moment no way of preventing the loss of the bee.  </p>
<p><a href="http://news.nationalgeographic.com/news/2004/10/1005_041005_honeybees.html">Source</a> [National Geographic]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/372-some-foods-could-die-out-without-bees.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Air could charge for going to the loo</title>
		<link>http://www.businessroadmap.co.uk/370-ryan-air-could-charge-for-going-to-the-loo.html</link>
		<comments>http://www.businessroadmap.co.uk/370-ryan-air-could-charge-for-going-to-the-loo.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:27:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Employers]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[charge]]></category>

		<category><![CDATA[loo]]></category>

		<category><![CDATA[ryan air]]></category>

		<category><![CDATA[seats]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=370</guid>
		<description><![CDATA[The budget airline Ryan Airline may not have been joking about thinking about charging their customers for using the loo on board the plane.
Idea behind this plan is not to make money from desperate travellers, but it is thought that buy introducing the charge less travellers will use the loos and therefore Ryan Air will [...]]]></description>
			<content:encoded><![CDATA[<p>The budget airline Ryan Airline may not have been joking about thinking about charging their customers for using the loo on board the plane.</p>
<p>Idea behind this plan is not to make money from desperate travellers, but it is thought that buy introducing the charge less travellers will use the loos and therefore Ryan Air will able to remove some of them from the planes and install more seats.</p>
<p>It is estimated that on a Boeing 737-800 plane, two of the three loos could be removed and six seats put into the craft, which means more money for the airline.</p>
<p>Passengers will be encouraged to “Go” before getting their flights; otherwise, they could be faced with a charge of anything between £1 to £1.60 for the privilege. </p>
<p><a href="http://blogs.moneycentral.msn.com/smartspending/archive/2009/06/08/airline-appears-serious-about-pay-toilets.aspx">Source</a> [MSN]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/370-ryan-air-could-charge-for-going-to-the-loo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ballmer will move Microsoft staff if US taxes rise</title>
		<link>http://www.businessroadmap.co.uk/368-ballmer-will-move-microsoft-staff-if-us-taxes-rise.html</link>
		<comments>http://www.businessroadmap.co.uk/368-ballmer-will-move-microsoft-staff-if-us-taxes-rise.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:05:41 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Employers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=368</guid>
		<description><![CDATA[The ceo of the world’s biggest software development company Microsoft, has indicated that he would be considering moving some of the firms employees outside of the US should plans go ahead to impose a higher tax on companies foreign profits.
Steve Ballmer has said that if the plan to restrict the tax breaks for offshore companies [...]]]></description>
			<content:encoded><![CDATA[<p>The ceo of the world’s biggest software development company Microsoft, has indicated that he would be considering moving some of the firms employees outside of the US should plans go ahead to impose a higher tax on companies foreign profits.</p>
<p>Steve Ballmer has said that if the plan to restrict the tax breaks for offshore companies get through congress, Microsoft and its employees would be better off moving to a location outside of the US.</p>
<p>Currently the US tax rules allow companies to defer tax at a rate of thirty five per cent on most foreign profits, but the proposed changes would mean that this scheme would come to an end. The idea being that companies would be encouraged to invest in the US. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=ah5YH8sw_VzI">Source</a> [Bloomberg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/368-ballmer-will-move-microsoft-staff-if-us-taxes-rise.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Workers at Canon cannot sit down or walk slow</title>
		<link>http://www.businessroadmap.co.uk/366-workers-at-canon-cannot-sit-down-or-walk-slow.html</link>
		<comments>http://www.businessroadmap.co.uk/366-workers-at-canon-cannot-sit-down-or-walk-slow.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:59:00 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Employers]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[seats]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=366</guid>
		<description><![CDATA[A lot of people do not like their jobs; this can be for many reasons but spare a thought for the employees of Canon the electrical giant.
They have found that all chairs have been removed from the plants and a sophisticated alarm system has been installed that goes off should an employee not be walking [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people do not like their jobs; this can be for many reasons but spare a thought for the employees of Canon the electrical giant.</p>
<p>They have found that all chairs have been removed from the plants and a sophisticated alarm system has been installed that goes off should an employee not be walking fast enough!</p>
<p>The idea behind the removal of chairs saves money obviously, but also increases productivity and helps to form better employee relations.</p>
<p>As for the alarm system, should an employee been clocked walking at a speed less than five metres every 3.6 seconds the alarm sounds and lights begin to flash. The reason given, that they are wasting air. </p>
<p>The new company motto reads:  &#8220;Let&#8217;s rush: If we don&#8217;t, the company and world will perish.&#8221;</p>
<p><a href="http://gizmodo.com/5273192/canon-employees-are-forbidden-to-sit-down-walk-at-normal-pace">Source</a> [Gizmodo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/366-workers-at-canon-cannot-sit-down-or-walk-slow.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple building a $1 billion server farm</title>
		<link>http://www.businessroadmap.co.uk/364-apple-building-a-1-billion-server-farm.html</link>
		<comments>http://www.businessroadmap.co.uk/364-apple-building-a-1-billion-server-farm.html#comments</comments>
		<pubDate>Tue, 26 May 2009 02:53:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Employers]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=364</guid>
		<description><![CDATA[Sometimes governments and regional authorities will do almost anything to get a big name employer to set up on their patch. This is what the North Carolina government are considering in order to get Apple to move in.
The rules are simple, States can do virtually anything to get a larger company to move in, providing [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes governments and regional authorities will do almost anything to get a big name employer to set up on their patch. This is what the North Carolina government are considering in order to get Apple to move in.</p>
<p>The rules are simple, States can do virtually anything to get a larger company to move in, providing that they have no initial ties to that particular region, but they do have property and employees in place.</p>
<p>Therefore, Apple could be looking at around $46 million in tax breaks to start with over ten years, but they do need to spend in order to save. The Apple server farm could cost somewhere in the region of $1 billion, but they would have spent that in any case. </p>
<p><a href="http://www.appleinsider.com/articles/09/05/23/apple_said_building_1_billion_server_farm.html">Source</a> [Apple Insider]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/364-apple-building-a-1-billion-server-farm.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google looking for answers</title>
		<link>http://www.businessroadmap.co.uk/361-google-looking-for-answers.html</link>
		<comments>http://www.businessroadmap.co.uk/361-google-looking-for-answers.html#comments</comments>
		<pubDate>Thu, 21 May 2009 03:53:09 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Employers]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[leaving]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=361</guid>
		<description><![CDATA[The current financial situation has seen many changes in the way that people and businesses are run, no longer is there the long term security of a job for life. 
For businesses, it has been an exercise in cost cutting and trimming down.  However, as a business attempts to save cash and create a [...]]]></description>
			<content:encoded><![CDATA[<p>The current financial situation has seen many changes in the way that people and businesses are run, no longer is there the long term security of a job for life. </p>
<p>For businesses, it has been an exercise in cost cutting and trimming down.  However, as a business attempts to save cash and create a model for the future employees also take stock, this can have some serious effects on the company’s long term future.</p>
<p>Enter Google; they are working on an algorithm that can determine which employees are most likely to consider leaving their job. This works on the principle of searching employee data such as reviews, promotions and pay.</p>
<p>Google claim that they are able to identify who in their workforce of over twenty thousand is likely to be thinking of leaving.</p>
<p><a href="http://online.wsj.com/article/SB124269038041932531.html#mod=testMod">Source</a> [WSJ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/361-google-looking-for-answers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The gold rush is back</title>
		<link>http://www.businessroadmap.co.uk/359-the-gold-rush-is-back.html</link>
		<comments>http://www.businessroadmap.co.uk/359-the-gold-rush-is-back.html#comments</comments>
		<pubDate>Fri, 15 May 2009 04:40:03 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Customer service]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[dental]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[scrap]]></category>

		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=359</guid>
		<description><![CDATA[There is rush on gold, it’s not that rich veins of the yellow metal are being found in peoples gardens, but it is the ordinary person in the street who appears to be cashing in the 21st century version of the gold rush.
Under normal circumstances, it is gold jewellery that people sell to make some [...]]]></description>
			<content:encoded><![CDATA[<p>There is rush on gold, it’s not that rich veins of the yellow metal are being found in peoples gardens, but it is the ordinary person in the street who appears to be cashing in the 21st century version of the gold rush.</p>
<p>Under normal circumstances, it is gold jewellery that people sell to make some extra cash when times get hard. However, the financial crisis has been going for a long time and so another source of gold is turning up precious metal dealers.</p>
<p>The trade in “Dental Scrap” is growing and like it or not dealers are buying, on average, a gold tooth would be worth around £30, but that depends on weight. There is also bridgework and other bits of gold that end up in the mouths of people and this gold is worth money, a frightening prospect.</p>
<p><a href="http://articles.latimes.com/2009/04/26/metro/me-gold-teeth26">Source</a> [LA Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/359-the-gold-rush-is-back.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>YouTube to turn a profit with Googles help</title>
		<link>http://www.businessroadmap.co.uk/357-youtube-to-turn-a-profit-with-googles-help.html</link>
		<comments>http://www.businessroadmap.co.uk/357-youtube-to-turn-a-profit-with-googles-help.html#comments</comments>
		<pubDate>Mon, 11 May 2009 05:34:58 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[ftc]]></category>

		<category><![CDATA[schmidt]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=357</guid>
		<description><![CDATA[Google have insisted that they will make YouTube into a profitable enterprise, although the CEO Eric Schmidt was careful enough to keep clear of saying exactly when and how this is likely to happen, although it was suggested that it would be losing hundreds of millions of dollars this year alone.
In fact, the current estimates [...]]]></description>
			<content:encoded><![CDATA[<p>Google have insisted that they will make YouTube into a profitable enterprise, although the CEO Eric Schmidt was careful enough to keep clear of saying exactly when and how this is likely to happen, although it was suggested that it would be losing hundreds of millions of dollars this year alone.</p>
<p>In fact, the current estimates are that YouTube will be losing something in the region of £265 million during this year alone.</p>
<p>Google bought YouTube in the later part of 2006 for an estimated £1 billion; this followed the huge rise in popularity of user generated content.</p>
<p>Schmidt is in fact under investigation by the Federal Trade Commission (FTC) over the time when he was on the board of both Apple and Google.</p>
<p><a href="http://www.techradar.com/news/internet/google-we-will-make-youtube-profitable-597279">Source</a> [Tech Radar]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/357-youtube-to-turn-a-profit-with-googles-help.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shop buys bad stock</title>
		<link>http://www.businessroadmap.co.uk/355-shop-buys-bad-stock.html</link>
		<comments>http://www.businessroadmap.co.uk/355-shop-buys-bad-stock.html#comments</comments>
		<pubDate>Wed, 06 May 2009 04:32:44 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Shops]]></category>

		<category><![CDATA[bricks]]></category>

		<category><![CDATA[letters]]></category>

		<category><![CDATA[morrisons]]></category>

		<category><![CDATA[spelling]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=355</guid>
		<description><![CDATA[It looks as if the term quality control went out of the window at supermarket chain Morrison’s when they ordered ABC building blocks intended to educate, stimulate and make learning fun, unfortunately some of the words appeared to have been lost in translation.
It is a classic mistake to make for example on brick with the [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as if the term quality control went out of the window at supermarket chain Morrison’s when they ordered ABC building blocks intended to educate, stimulate and make learning fun, unfortunately some of the words appeared to have been lost in translation.</p>
<p>It is a classic mistake to make for example on brick with the letter U, the corresponding word was “Umberlla” while for Y there was a nice image of a boat with the word “Yatch” clearly it is an easy mistake to make at the factory in China as English is not their first language.</p>
<p>But surely the buyers or quality control at Morrison’s would have picked this up, unless of course they thought that was how those words were spelled in the first place, sounds like a case of “Could do better”. </p>
<p><a href="http://www.dailymail.co.uk/news/article-1177129/Bottom-class-Morrisons-stocks-spelling-blocks-say-U-Umberlla.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/355-shop-buys-bad-stock.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do pirates buy more music?</title>
		<link>http://www.businessroadmap.co.uk/353-do-pirates-buy-more-music.html</link>
		<comments>http://www.businessroadmap.co.uk/353-do-pirates-buy-more-music.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:41:44 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[file sharing]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[pirated]]></category>

		<guid isPermaLink="false">http://www.businessroadmap.co.uk/?p=353</guid>
		<description><![CDATA[There have been many studies into the piracy issues that plague the internet, where consumers are able to get their hands on music, film and even games for free. The studies seem to say that although there may be a huge market in pirated material the people that use it are also big money spending [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many studies into the piracy issues that plague the internet, where consumers are able to get their hands on music, film and even games for free. The studies seem to say that although there may be a huge market in pirated material the people that use it are also big money spending consumers.</p>
<p>Studies show that someone who acquires illegal content are more likely to go out and buy similar products too, this would seem that pirates are also good consumers, but looking at it from a different perspective, it could mean that other people who do not use file sharing are not consumers of that market either.</p>
<p>The figures can be read from whatever angle you please the long and short of it is that it is illegal and the copyright holders are going to be getting tough.  </p>
<p><a href="http://torrentfreak.com/why-pirates-buy-more-music-and-music-labels-fail-090428/">Source</a> [Torrent Freak]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessroadmap.co.uk/353-do-pirates-buy-more-music.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.700 seconds -->
<!-- Cached page served by WP-Cache -->
